Panda Express sides can change your meal’s calories quickly. In this menu Rice and noodles add more carbs. Super Greens give you a lighter choice. This guide explains side nutrition, allergens, menu choices and serving sizes. It helps you order with less guesswork.
Use these tables to compare calories, protein, carbs, and fat. You can also read our Panda Express Calories guide for more meal details. Choosing Super Greens or a Cub portion may help you keep the full meal simpler and lighter.
Panda Express Sides Nutrition
This nutrition Facts table let’s you compare every Panda Express side. It shows serving size, calories, protein, carbs and fat. Check Chow Mein, Fried Rice, white rice, Super Greens and Chow Fun. These facts help you build a meal that fits.
| Dish | Size | Calories | Protein | Carb | Fat |
|---|---|---|---|---|---|
| Chow Mein | 11 oz | 600 | 15g | 94g | 23g |
| Chow Mein Cub | 8.25 oz | 440 | 11g | 57g | 19g |
| Fried Rice | 11 oz | 620 | 13g | 101g | 19g |
| Fried Rice Cub | 8.25 oz | 466 | 9g | 76g | 13g |
| White Steamed Rice | 11 oz | 520 | 10g | 118g | 0g |
| White Steamed Rice Cub | 8.25 oz | 390 | 8g | 87g | 0g |
| Super Greens | 10 oz | 130 | 9g | 14g | 4g |
| Super Greens Cub | 7.5 oz | 90 | 6g | 10g | 3g |
| Chow Fun | 8.5 oz | 410 | 9g | 73g | 9g |
| Chow Fun Cub | 6.2 oz | 300 | 6g | 53g | 6g |
Panda Express Sides Allergen Menu
This sides allergen table helps you check each side before ordering. It covers wheat, soy, eggs, milk, sesame, nuts, fish and shellfish. Recipes can change and foods may touch shared tools. Always ask the staff for help when allergies are serious.
| Side Item | Wheat | Soy | Tree Nuts | Fish | Peanuts | Shellfish | Eggs | Milk | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Chow Fun | ✓ | ✓ | ✓ | ||||||
| Chow Fun – Cub Meal | ✓ | ✓ | ✓ | ||||||
| Chow Mein | ✓ | ✓ | ✓ | ||||||
| Chow Mein – Cub Meal | ✓ | ✓ | ✓ | ||||||
| Fried Rice | ✓ | ✓ | ✓ | ✓ | |||||
| Fried Rice – Cub Meal | ✓ | ✓ | ✓ | ✓ | |||||
| Super Greens | ✓ | ✓ | |||||||
| Super Greens – Cub Meal | ✓ | ✓ | |||||||
| White Steamed Rice | |||||||||
| White Steamed Rice – Cub Meal |
Panda Express Sides Menu With Prices
This sides menu shows the choices in one simple place. You can compare regular and Cub sizes before you order. Prices may change by store, city, taxes or delivery app. Check the final price at your nearest Panda Express before paying.
| Panda Express Side | Price | Calories |
|---|---|---|
| Super Greens | $3.15 | 90 cal |
| Steamed White Rice | $2.15 | 210 cal |
| Fried Rice | $3.15 | 210 cal |
| Chow Mein | $3.15 | 180 cal |
| Cream Cheese Rangoon | $1.70 | 190 cal |
| Egg Roll | $1.70 | 200 cal |
| Brown Rice | $2.15 | 210 cal |

Conclusion
Panda Express sides vary in calories, carbs and protein. Super Greens are the lightest choice, while rice and noodles add more calories. Check your full meal, sauces, updated menu with prices and allergens before ordering.
